Invest
Invest in Pueblo's City Center
It is a widely understood truth that a community's downtown is the foremost indicator of its overall quality of life. It is the community's City Center. Growth and change become exciting opportunities to an always evolving downtown. The community of Pueblo has truly shown its commitment to its downtown, having already invested in nearly $250 million in private and public development projects that include:
| Public Investment | Year | Investment |
| Main Street Parking Garage | 2008 | $10,000,000 |
| Santa Fe Streetscape | 2007 | $500,000 |
| PEDCo--PBR | 2007 | $7,000,000 |
| PEDCo--Midtown | 2005 | $5,800,000 |
| Arkansas River Restoration (Downtown Only) | 2005 | $3,500,000 |
| Hoag Rawlings Library | 2004 | $25,000,000 |
| Union Avenue Realignment | 2004 | $750,000 |
| Headwaters Fountain Plaza | 2004 | $265,000 |
| El Pueblo History Museum | 2003 | $8,600,000 |
| Heritage Center Restoration | 2003 | $1,550,000 |
| Pueblo Convention Center Parking Lot | 2003 | $170,000 |
| Historic Arkansas Riverwalk of Pueblo | 2003 | $31,000,000 |
| Buell Children's Museum | 2000 | $3,000,000 |
| Transit Transfer Center | 1997 | $2,000,000 |
| Municipal Parking Facility | 1997 | $3,000,000 |
| Richmond Senior Apartments | 1997 | $3,500,000 |
| Pueblo Convention Center | 1997 | $9,000,000 |
| Main Street Bridge Replacement | 1996 | $7,500,000 |
| Santa Fe Streetscape | 1994 | $250,000 |
| Joseph Edwards Senior Center | 1994 | $2,100,000 |
| Union Plaza Senior Apartments | 1994 | $2,700,000 |
| PEDCo--Qualmed Development | 1992-2004 | $10,000,000 |
| Sub-Total of Public Investment | $137,185,000 | |
| Private Investment | Year | Investment |
| Eco Walk Building | 2010 | $2,500,000 |
| AirGas | 2008 | $200,000 |
| Alpha Beta Plant | 2008 | Pending |
| Angelo's Pizza Parlor | 2008 | $1,500,000 |
| Cambria Suites (Now SpringHill Suites) | 2008 | $10,000,000 |
| Riverview at Union Avenue | 2008 | $4,500,000 |
| Waterfront at the Riverwalk | 2008 | $3,500,000 |
| Elmer's Sheet Metal | 2007 | $500,000 |
| Paseo del Rio Phase 2 | 2007 | $2,500,000 |
| PBR | 2007 | $7,500,000 |
| Olde Towne Carriage House | 2006 | $1,750,000 |
| Paseo del Rio Phase 1 | 2005 | $4,310,000 |
| Santa Fe Crossing | 2005 | $5,500,000 |
| Loft Developments | 2000-2005 | $4,100,000 |
| Dremer Building-Union Avenue | 2004 | $120,000 |
| Arcadia Building-B Street | 2002 | $175,000 |
| Rush Lumber | 2002-2005 | $100,000 |
| Rice Root Accounting | 2001 | $850,000 |
| Pueblo Metro Plaza | 2000 | $950,000 |
| Marriott Hotel | 1998 | $7,500,000 |
| Larsen Automotive | 1995 | $850,000 |
| Qualmed Development | 1992-2000 | $31,000,000 |
| Greenwood Square | 1990 | $750,000 |
| Federal Building | 1990-2005 | $700,000 |
| LDC-JL Properties | 1990-2005 | $16,000,000 |
| Union Depot Property | 1990-2002 | $1,907,000 |
| Sub-Total Private Investment | $109,262,000 | |
| TOTAL INVESTMENT | $246,447,000 |
*This list includes the majority of investments in the area.
Source: Public record and written and verbal contracts.
